Saved Game File Format for Test of Time 1.1
The tables that follow present the structure of the SAV/SCN file for Civilization 2: Test of Time (ToT), version 1.1. This page is based heavily on the Hex-Editing Saved Games document, by Allard H.S. Höfelt, et al, written for Fantastic Worlds (FW) and the Multiplayer Gold Edition (MGE). A few years back I adapted the document for my own use with ToT 1.1, adding my own notes as I uncovered more of the file structure. This eventually became a spreadsheet which I used as a quick reference guide - and now an HTML document. There are many who contributed to the original and their work should be acknowledged. In alphabetical order, they are: Agricola, Captain Nemo, Paul "Kull" Cullivan, Carl "Gothmog" Fritz, Allard Höfelt, Andrew Livings, Javier "Yaroslav" Muñoz Kirschberg, James Dustin "Dusty" Reichwein, Angelo Scotto, SlowThinker, Harlan Thompson, Xin Yu and Jorrit "Mercator" Vermeiren.
I am familiar with some sections of the SAV file more than others, ie, those that have proved useful for the development of my own scenario. I have not verified all of the information in this document; it almost certainly contains errors, some of which may be inherited from the original hex-editing document. For that reason and to mitigate against mistakes of your own making, ensure that you back up your scenario files before editing. If you've never done any hex-editing before, this post of mine from the Civilization Fanatics' Center forums might help you out. Links to hex-editing software can be found on this site's Links page under Other Resources.
The File Structure:
Summary
Section | Size (Bytes) | Description | |
File Header | 12 | Game and version number. | |
Unit Transport Settings | 640 | Transport settings from the @UNITS_ADVANCED table in rules.txt. | |
Game Options | 12 | Options selected from within the Game menu. | |
Game Parameters | 42 | State of the game variables. | |
Technologies | 200 | A list of the 100 technologies - who researched them and who found them first. | |
Wonders | 56 | A list of the 28 wonders - their locations if present. | |
Unknown 1 | 288 | ||
Tribe Variables 1 | 1694 | City styles, leader names and titles. Does not include Barbarians. | |
Tribe Variables 2 | 26784 | Variables pertaining to each tribe. Includes Barbarians. | |
Leaders2 Table | 168 | Settings from the @LEADERS2 table in rules.txt. | |
Transporters | 4 + T x 14 | A list of all transporters in the game. (T = Number of Transporters.) | |
Map Header | 16 | Defines map attributes. | |
Map 0 | |||
Visible Tile Improvements | 7 x t | The state of each map tile as last seen by each tribe. (t = Number of Map Tiles.) | |
Map Data | t x 6 | Characteristics of each map tile. (t = Number of Map Tiles.) | |
Resource Seed | 2 | Resource seed of map 0. | |
Map 1 | |||
Visible Tile Improvements | 7 x t | The state of each map tile as last seen by each tribe. (t = Number of Map Tiles.) | |
Map Data | t x 6 | Characteristics of each map tile. (t = Number of Map Tiles.) | |
Resource Seed | 2 | Resource seed of map 1. | |
Map 2 | |||
Visible Tile Improvements | 7 x t | The state of each map tile as last seen by each tribe. (t = Number of Map Tiles.) | |
Map Data | t x 6 | Characteristics of each map tile. (t = Number of Map Tiles.) | |
Resource Seed | 2 | Resource seed of map 2. | |
Map 3 | |||
Visible Tile Improvements | 7 x t | The state of each map tile as last seen by each tribe. (t = Number of Map Tiles.) | |
Map Data | t x 6 | Characteristics of each map tile. (t = Number of Map Tiles.) | |
Resource Seed | 2 | Resource seed of map 3. | |
Unknown Map Block | W/2 x H/4 x 2 | (W/2 = Map Width/2, rounded up, H/4 = Map Height/4, rounded up) | |
Unknown 2 | 10240 | ||
Units Data | U x 40 | A list of units in the game and their attributes. (U = Number of Units.) | |
Cities Data | C x 92 | A list of cities in the game and their attributes. (C = Number of Cities.) | |
Tribe Cities Data | 63 | The number of cities built by each tribe. | |
Unknown 3 | 1390 + H x 60 | (H = Number of human players.) | |
Scenario Parameters | 100 | Only present in scenarios and saved games derived from them. | |
Destroyed Tribes | 340 | Details of destroyed tribes and their destroyers. | |
Multi-player Data | 1172 | Only present in multi-player games. | |
Events | Only present when events have been loaded. |
Detail
Section | No Bytes | Offsets | Type | Values1 | Description/Notes |
File Header | 12 | 0-11 | |||
9 | 0-8 | String | "CIVILIZE" | Last byte is a null terminator | |
1 | 9 | Byte | 0x1A | unknown | |
2 | 10-11 | Short | Game version | ||
0x0031 | Unpatched version 1.0 | ||||
0x0032 | Patched version 1.1 | ||||
Unit Transport Settings | 640 | 12-651 | 80 (maximum number of units) x 8 (4 shorts) | ||
2 | 1st-2nd | Short | Basically a cross-referencing of the unit Build Transport Site mask and the Map Transport Relationships (rules.txt, @UNITS_ADVANCED). Values are for each of the 6 possible relationships. | ||
0x0012 | (0,1), 0b 0000 0000 0001 0010 | ||||
0x0104 | (0,2), 0b 0000 0001 0000 0100 | ||||
0x1008 | (0,3), 0b 0001 0000 0000 1000 | ||||
0x0240 | (1,2), 0b 0000 0010 0100 0000 | ||||
0x2080 | (1,3), 0b 0010 0000 1000 0000 | ||||
0x4800 | (2,3), 0b 0100 1000 0000 0000 | ||||
2 | 3rd-4th | Short | 0x0000 - 0xFFFF | Build Transport Site Mask (rules.txt, @UNITS_ADVANCED, column D) | |
2 | 5th-6th | Short | 0x0000 - 0xFFFF | Use Transport Site Mask (rules.txt, @UNITS_ADVANCED, column E) | |
2 | 7th-8th | Short | 0x0000 - 0xFFFF | Native Transport Site Ability Mask (rules.txt, @UNITS_ADVANCED, column F) | |
Game Options | 12 | 652-663 | |||
1 | 652 | Byte | |||
0x01 | unknown | ||||
0x02 | unknown | ||||
0x04 | unknown | ||||
0x08 | Simplified Combat | ||||
0x10 | unknown | ||||
0x20 | unknown | ||||
0x80 | Bloodlust (No spaceships allowed) | ||||
1 | 653 | Byte | |||
0x01 | unknown | ||||
0x08 | Don't restart eliminated players | ||||
0x80 | Flat world map | ||||
1 | 654 | Byte | |||
0x08 | Music on | ||||
0x10 | Sound effects on | ||||
0x20 | Map grid on | ||||
0x40 | Enter key closes City Screen | ||||
0x80 | Move units without mouse (cursor keys) | ||||
1 | 655 | Byte | |||
0x01 | Tutorial help on | ||||
0x02 | Instant advice on | ||||
0x04 | Fast piece slide | ||||
0x08 | No pause after enemy moves | ||||
0x10 | Show enemy moves | ||||
0x20 | Autosave each turn | ||||
0x40 | Always wait at end of turn | ||||
0x80 | Cheat menu | ||||
1 | 656 | Byte | |||
0x02 | Diplomacy screen graphics | ||||
0x08 | Civilopedia for Advances | ||||
0x40 | Map Layout toggle - no apparent effect | ||||
0x80 | City Layout toggle - no apparent effect | ||||
1 | 657 | Byte | unknown | ||
0x02 | unknown | ||||
1 | 658 | Byte | unknown | ||
0x01 | unknown | ||||
0x02 | unknown | ||||
0x04 | unknown | ||||
0x20 | unknown | ||||
1 | 659 | Byte | unknown | ||
1 | 660 | Byte | |||
0x02 | unknown | ||||
0x04 | unknown | ||||
0x08 | unknown | ||||
0x10 | Cheat penalty/warning | ||||
0x20 | Scoring complete | ||||
0x40 | Scenario file - required for a scenario to generate correctly formatted saved game files. | ||||
0x80 | Toggle scenario flag | ||||
1 | 661 | Byte | unknown | ||
1 | 662 | Byte | |||
0x01 | Announce city improvements built | ||||
0x02 | Warn when city growth halted | ||||
0x04 | Show invalid build instructions | ||||
0x08 | Announce non-combat units built | ||||
0x10 | Announce order restored in city | ||||
0x20 | Announce cities in disorder | ||||
0x40 | Warn when food dangerously low | ||||
0x80 | Announce 'We love the king' day | ||||
1 | 663 | Byte | |||
0x01 | Warn when changing production will cost shields | ||||
0x02 | Warn when new pollution occurs | ||||
0x04 | Zoom-to-city not the default action | ||||
Game Parameters | 42 | 664-705 | |||
1 | 664 | Byte | |||
0x02 | First air unit built. Disables @AIRUNIT tutorial message. | ||||
0x04 | First naval unit built. Disables @SHIPS tutorial message. | ||||
0x10 | First Caravan built. Disables @CARAVAN tutorial message. | ||||
0x20 | First time Republic or Democracy government is adopted. Disables @REPUBLIC tutorial message. | ||||
0xC0 | First significantly damaged unit. Disables @DAMAGE tutorial message. | ||||
3 | 665-667 | Bytes | unknown | ||
2 | 668-669 | Short | Turns elapsed | ||
0x0000 - 0x7FFF | Positive values (AD) | ||||
0x8000 - 0xFFFF | Negative values (BC) | ||||
2 | 670-671 | Short | Number of turns passed to calculate game year | ||
0x0000 - 0x7FFF | Positive values (AD) | ||||
0x8000 - 0xFFFF | Negative values (BC) | ||||
2 | 672-673 | Bytes | 0xFF | unknown | |
2 | 674-675 | Short | Specifies which unit is selected at the start of the game | ||
3 | 676-678 | Bytes | unknown | ||
1 | 679 | Byte | Changes which human player is used | ||
1 | 680 | Byte | 0x00 - 0x07 | Player's map that is used (0 = barbarian) | |
1 | 681 | Byte | 0x00 - 0x07 | Player's tribe number (0 = barbarian) | |
1 | 682 | Byte | Changes with map used (sometimes FF) | ||
1 | 683 | Byte | Reveal map | ||
0x00 | No special view | ||||
0x01 | Entire map | ||||
1 | 684 | Byte | Difficulty level | ||
0x00 | Chieftain (easiest) | ||||
0x01 | Warlord | ||||
0x02 | Prince | ||||
0x03 | King | ||||
0x04 | Emperor | ||||
0x05 | Deity (toughest) | ||||
0x06 | Deity +1 (Classic/CiC/FW only. Will crash MGE/ToT.) | ||||
1 | 685 | Byte | Level of barbarian activity | ||
0x00 | Villages only | ||||
0x01 | Roving bands | ||||
0x02 | Restless bands | ||||
0x03 | Raging hordes | ||||
1 | 686 | Byte | Tribes left in play | ||
0x01 | Tribe 0 (barbarians) alive | ||||
0x02 | Tribe 1 alive | ||||
0x04 | Tribe 2 alive | ||||
0x08 | Tribe 3 alive | ||||
0x10 | Tribe 4 alive | ||||
0x20 | Tribe 5 alive | ||||
0x40 | Tribe 6 alive | ||||
0x80 | Tribe 7 alive | ||||
1 | 687 | Byte | Human player/s | ||
0x01 | Tribe 0 (none) | ||||
0x02 | Tribe 1 | ||||
0x04 | Tribe 2 | ||||
0x08 | Tribe 3 | ||||
0x10 | Tribe 4 | ||||
0x20 | Tribe 5 | ||||
0x40 | Tribe 6 | ||||
0x80 | Tribe 7 | ||||
2 | 688-689 | Bytes | unknown | ||
1 | 690 | Byte | Amount of pollution | ||
0x00 - 0x7F | Positive values | ||||
0x80 - 0xFF | Negative values | ||||
1 | 691 | Byte | Number of times in the game that global warming has occurred | ||
0x00 - 0x7F | Once the value reaches 7F, the world will turn into a big swamp following the next turn of global warming | ||||
0x80 - 0xFF | Prevents any terrain change from global warming | ||||
2 | 692-693 | Bytes | unknown | ||
2 | 694-695 | Short | Number of pollution skulls on the map | ||
0x0000 - 0x7FFF | Positive values | ||||
0x80FF - 0xFFFF | Negative values | ||||
1 | 696 | Byte | 0x00 - 0xFF | Number of turns of peace (counts only after the 200th turn) | |
1 | 697 | Byte | unknown | ||
2 | 698-699 | Short | 0x0001 - ? | Total number of units in the units list (often greater than the actual number of units in the game - gaps left by killed/disbanded units are not automatically removed) | |
2 | 700-701 | Short | 0x0000 - ? | Total number of cities in the cities list (can be greater than the actual number of cities in the game - gaps left by destroyed cities are not automatically removed) | |
4 | 702-705 | Bytes | unknown | ||
Technologies | 200 | 706-905 | 2 blocks, each 100 (number of technologies) x 1 (byte) | ||
100 x 1 | 706-805 | Byte | Number of the tribe which first discovered the technology | ||
0x00 | None | ||||
0x01 | Tribe 1 | ||||
0x02 | Tribe 2 | ||||
0x03 | Tribe 3 | ||||
0x04 | Tribe 4 | ||||
0x05 | Tribe 5 | ||||
0x06 | Tribe 6 | ||||
0x07 | Tribe 7 | ||||
0x08 | More than one tribe, eg, starting technologies. | ||||
100 x 1 | 806-905 | Byte | Tribes which have researched the technology | ||
0x01 | Tribe 0 (barbarians) | ||||
0x02 | Tribe 1 | ||||
0x04 | Tribe 2 | ||||
0x08 | Tribe 3 | ||||
0x10 | Tribe 4 | ||||
0x20 | Tribe 5 | ||||
0x40 | Tribe 6 | ||||
0x80 | Tribe 7 | ||||
Wonders | 56 | 906-961 | 28 (number of wonders) x 2 (shorts) | ||
2 | 1st-2nd | Short | |||
0x0000 - ? | City ID number, beginning at 0 | ||||
0xFFFE | Wonder is lost | ||||
0xFFFF | Wonder has not been built | ||||
Unknown Block 1 | 288 | 962-1249 | |||
1 | 962 | Byte | 0x01 - ? | unknown | |
19 | 963-981 | Bytes | 0x00 - 0x07 | unknown | |
1 | 982 | Byte | Game type | ||
0x00 | Original | ||||
0x01 | Sci-Fi | ||||
0x02 | Fantasy | ||||
1 | 983 | Byte | unknown | ||
1 | 984 | Byte | Global warming cycle counter. Same value as byte number 690. | ||
0x00 | No warming. No global warming icon displayed in status bar. | ||||
0x01 - 0x03 | Stage 1: First global warming icon from Icons.bmp displayed in status bar. | ||||
0x04 - 0x07 | Stage 2: Second global warming icon from Icons.bmp displayed in status bar. | ||||
0x08 - 0x0B | Stage 3: Third global warming icon from Icons.bmp displayed in status bar. | ||||
0x0C - 0x7F | Stage 4: Fourth global warming icon from Icons.bmp displayed in status bar. | ||||
15 | 985-999 | Bytes | unknown | ||
2 | 1000-1001 | Short | Number of pollution skulls on the map. Used to calculate Civilization Score. Same value as byte numbers 694-695. | ||
0x0000 - 0x7FFF | Positive values | ||||
0x80FF - 0xFFFF | Negative values | ||||
2 | 1002-1003 | Short | Number of pollution skulls on the map | ||
0x0000 - 0x7FFF | Positive values | ||||
0x80FF - 0xFFFF | Negative values | ||||
2 | 1004-1005 | Bytes | unknown | ||
244 | 1006-1249 | Bytes | 0x00 | unknown | |
Tribe Variables 1 (No Barbarians) |
1694 | 1250-2943 | 7 blocks (one for each tribe) x 242 (1 short + 10 x 24-character strings) | ||
2 | 1250-1251 + 242n | Short | City style in Cities.bmp, as viewed by the owning tribe. | ||
0x0000 | 1st city row | ||||
0x0001 | 2nd city row | ||||
0x0002 | 3rd city row | ||||
0x0003 | 4th city row | ||||
24 | 1252-1275 + 242n | String | Leader name | ||
24 | 1276-1299 + 242n | String | Tribe name | ||
24 | 1300-1323 + 242n | String | Tribe adjective | ||
24 | 1324-1347 + 242n | String | Leader title 1 (Anarchy) | ||
24 | 1348-1371 + 242n | String | Leader title 2 (Despotism) | ||
24 | 1372-1395 + 242n | String | Leader title 3 (Monarchy) | ||
24 | 1396-1419 + 242n | String | Leader title 4 (Communism) | ||
24 | 1420-1443 + 242n | String | Leader title 5 (Fundamentalism) | ||
24 | 1444-1467 + 242n | String | Leader title 6 (Republic) | ||
24 | 1468-1491 + 242n | String | Leader title 7 (Democracy) | ||
Tribe Variables 2 (Includes Barbarians) |
26784 | 2944-29727 | 8 blocks (one for each tribe) x 3348 bytes | ||
1 | 2944 + 3348N | Byte | Revolution and Philosophy flags | ||
0x01 | Skip next Oedo year (eg, used when falling into anarchy) | ||||
0x02 | Tribe is at war with another tribe? Used for peace turns calculation | ||||
0x04 | Related to anarchy? On at the start of games | ||||
0x08 | Tribe has just recovered from revolution (allows government change) | ||||
0x20 | Free advance available from receiving Philosophy (cleared when received) | ||||
1 | 2945 + 3348N | Byte | Leader Gender | ||
0x00 | Male | ||||
0x02 | Female | ||||
8 | 2946-2953 + 3348N | Bytes | unknown | ||
2 | 2954-2955 + 3348N | Short | 0x0000 - 0x3075 | Money | |
2 | 2956-2957 + 3348N | Bytes | unknown | ||
1 | 2958 + 3348N | Byte | 0x00 - 0x14 | Tribe number, as per @Leaders table in Rules.txt | |
1 | 2959 + 3348N | Byte | 0x00 | When values are greater than 0, the tribe reads its name and leader parameters from labels.txt and menu.txt. Function uncertain. | |
2 | 2960-2961 + 3348N | Short | 0x0000 - 0x869F | Research progress | |
1 | 2962 + 3348N | Byte | Technology currently being researched | ||
0x00 - 0x63 | Technology number as per @Civilize table in Rules.txt | ||||
0xFF | No technology is being researched | ||||
1 | 2963 + 3348N | Byte | Related to technologies, possibly state of previous byte | ||
0x00 | Something is being researched | ||||
0xFF | Nothing is being researched | ||||
2 | 2964-2965 + 3348N | Short | 0x0000 - 0x03FF | The horizontal map coordinate for the tribe's starting position. Function uncertain. | |
2 | 2966-2967 + 3348N | Bytes | unknown | ||
1 | 2968 + 3348N | Byte | Number of technologies acquired (starting techs are not included). Affects the cost in beakers of researching the next technology and also how the tribe is viewed by other AI tribes. | ||
1 | 2969 + 3348N | Byte | 0x00 - 0xFF | Number of Future Technologies researched | |
1 | 2970 + 3348N | Byte | unknown | ||
1 | 2971 + 3348N | Byte | 0x00 - 0x08 | Percentage Science (/10) as shown in the Tax Rate screen | |
1 | 2972 + 3348N | Byte | 0x00 - 0x08 | Percentage Tax (/10) as shown in the Tax rate screen | |
1 | 2973 + 3348N | Byte | Government type | ||
0x00 | Anarchy | ||||
0x01 | Despotism | ||||
0x02 | Monarchy | ||||
0x03 | Communism | ||||
0x04 | Fundamentalism | ||||
0x05 | Republic | ||||
0x06 | Democracy | ||||
8 | 2974-2981 + 3348N | Bytes | unknown | ||
1 | 2982 + 3348N | Byte | 0x00 - 0x08 | Reputation (number of betrayals) | |
1 | 2983 + 3348N | Byte | 0x00 - | Patience | |
32 (8 x 4) | 2984-3015 + 3348N | Treaties (8 blocks of 4 bytes, 1 for each tribe, beginning with tribe 0, barbarians) | |||
1st | Byte | ||||
0x01 | Contact | ||||
0x02 | Cease Fire | ||||
0x04 | Peace | ||||
0x08 | Alliance | ||||
0x10 | Vendetta | ||||
0x80 | Embassy | ||||
2nd | Byte | ||||
0x02 | unknown | ||||
0x04 | unknown | ||||
0x10 | unknown | ||||
0x20 | War | ||||
3rd | Byte | ||||
0x20 | unknown | ||||
0x80 | unknown | ||||
4th | Byte | unknown | |||
1 | 3016 + 3348N | Byte | 0x64 | Attitude to tribe 0 (barbarians) | |
1 | 3017 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 1 | |
1 | 3018 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 2 | |
1 | 3019 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 3 | |
1 | 3020 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 4 | |
1 | 3021 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 5 | |
1 | 3022 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 6 | |
1 | 3023 + 3348N | Byte | 0x00 - 0x64 | Attitude to tribe 7 | |
1 | 3024 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 0 (barbarians) | |
1 | 3025 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 1 | |
1 | 3026 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 2 | |
1 | 3027 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 3 | |
1 | 3028 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 4 | |
1 | 3029 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 5 | |
1 | 3030 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 6 | |
1 | 3031 + 3348N | Byte | 0x00 - 0x64 | Reputation with tribe 7 | |
8 | 3032-3039 + 3348N | Bytes | unknown | ||
13 | 3040-3052 + 3348N | Technologies Possessed | |||
3040 + 3348N | Byte | 0x01 | Technology 0 | ||
0x02 | Technology 1 | ||||
0x04 | Technology 2 | ||||
0x08 | Technology 3 | ||||
0x10 | Technology 4 | ||||
0x20 | Technology 5 | ||||
0x40 | Technology 6 | ||||
0x80 | Technology 7 | ||||
3041 + 3348N | Byte | 0x01 | Technology 8 | ||
0x02 | Technology 9 | ||||
0x04 | Technology 10 | ||||
0x08 | Technology 11 | ||||
0x10 | Technology 12 | ||||
0x20 | Technology 13 | ||||
0x40 | Technology 14 | ||||
0x80 | Technology 15 | ||||
3042 + 3348N | Byte | 0x01 | Technology 16 | ||
0x02 | Technology 17 | ||||
0x04 | Technology 18 | ||||
0x08 | Technology 19 | ||||
0x10 | Technology 20 | ||||
0x20 | Technology 21 | ||||
0x40 | Technology 22 | ||||
0x80 | Technology 23 | ||||
3043 + 3348N | Byte | 0x01 | Technology 24 | ||
0x02 | Technology 25 | ||||
0x04 | Technology 26 | ||||
0x08 | Technology 27 | ||||
0x10 | Technology 28 | ||||
0x20 | Technology 29 | ||||
0x40 | Technology 30 | ||||
0x80 | Technology 31 | ||||
3044 + 3348N | Byte | 0x01 | Technology 32 | ||
0x02 | Technology 33 | ||||
0x04 | Technology 34 | ||||
0x08 | Technology 35 | ||||
0x10 | Technology 36 | ||||
0x20 | Technology 37 | ||||
0x40 | Technology 38 | ||||
0x80 | Technology 39 | ||||
3045 + 3348N | Byte | 0x01 | Technology 40 | ||
0x02 | Technology 41 | ||||
0x04 | Technology 42 | ||||
0x08 | Technology 43 | ||||
0x10 | Technology 44 | ||||
0x20 | Technology 45 | ||||
0x40 | Technology 46 | ||||
0x80 | Technology 47 | ||||
3046 + 3348N | Byte | 0x01 | Technology 48 | ||
0x02 | Technology 49 | ||||
0x04 | Technology 50 | ||||
0x08 | Technology 51 | ||||
0x10 | Technology 52 | ||||
0x20 | Technology 53 | ||||
0x40 | Technology 54 | ||||
0x80 | Technology 55 | ||||
3047 + 3348N | Byte | 0x01 | Technology 56 | ||
0x02 | Technology 57 | ||||
0x04 | Technology 58 | ||||
0x08 | Technology 59 | ||||
0x10 | Technology 60 | ||||
0x20 | Technology 61 | ||||
0x40 | Technology 62 | ||||
0x80 | Technology 63 | ||||
3048 + 3348N | Byte | 0x01 | Technology 64 | ||
0x02 | Technology 65 | ||||
0x04 | Technology 66 | ||||
0x08 | Technology 67 | ||||
0x10 | Technology 68 | ||||
0x20 | Technology 69 | ||||
0x40 | Technology 70 | ||||
0x80 | Technology 71 | ||||
3049 + 3348N | Byte | 0x01 | Technology 72 | ||
0x02 | Technology 73 | ||||
0x04 | Technology 74 | ||||
0x08 | Technology 75 | ||||
0x10 | Technology 76 | ||||
0x20 | Technology 77 | ||||
0x40 | Technology 78 | ||||
0x80 | Technology 79 | ||||
3050 + 3348N | Byte | 0x01 | Technology 80 | ||
0x02 | Technology 81 | ||||
0x04 | Technology 82 | ||||
0x08 | Technology 83 | ||||
0x10 | Technology 84 | ||||
0x20 | Technology 85 | ||||
0x40 | Technology 86 | ||||
0x80 | Technology 87 | ||||
3051 + 3348N | Byte | 0x01 | Technology 88 | ||
0x02 | Technology 89 | ||||
0x04 | Technology 90 | ||||
0x08 | Technology 91 | ||||
0x10 | Technology 92 | ||||
0x20 | Technology 93 | ||||
0x40 | Technology 94 | ||||
0x80 | Technology 95 | ||||
3052 + 3348N | Byte | 0x01 | Technology 96 | ||
0x02 | Technology 97 | ||||
0x04 | Technology 98 | ||||
0x08 | Technology 99 | ||||
1 | 3053 + 3348N | Byte | unknown | ||
2 | 3054-3055 + 3348N | Short | 0x0000 - | Total number of military units | |
2 | 3056-3057 + 3348N | Short | 0x0000 - 0x00FF | Total number of cities | |
2 | 3058-3059 + 3348N | Bytes | unknown | ||
2 | 3060-3061 + 3348N | Short | 0x0000 - 0xFFFF | Sum of the city sizes | |
6 | 3062-3067 + 3348N | Bytes | unknown | ||
100 x 1 | 3068-3167 + 3348N | Byte | Associated with which tribe was the first to discover each technology | ||
0x00 | Tribe was the first to discover the technology | ||||
0xFF | Tribe not the first to discover the technology. May include any values greater than 0. | ||||
80 x 1 | 3168-3247 + 3348N | Byte | 0x00 - 0xFF | Number of active units of each type (for the Defence Minister's screen) | |
80 x 1 | 3248-3327 + 3348N | Byte | 0x00 - 0xFF | Casualty lists for the Defence Minister's screen (each of the 80 possible units) | |
80 x 1 | 3328-3407 + 3348N | Byte | 0x00 - 0xFF | Number of units of each type in production (for the Defence Minister's screen) | |
2320 | 3408-5727 + 3348N | Bytes | unknown | ||
16 (8 x 2) | 5728-5743 + 3348N | Shorts | Last contact with the 8 tribes, beginning with tribe 0, barbarians (can't confirm) | ||
0x0001 - 0x7FFF | Turn number of last contact | ||||
0xFFFF | No contact (-1) | ||||
14 | 5744-5757 + 3348N | Bytes | unknown | ||
2 | 5758-5759 + 3348N | Short | Space race variables | ||
0x0000 | Tribe has yet to begin the space race | ||||
0x0001 | Tribe has begun the space race | ||||
0x0008 | unknown | ||||
2 | 5760-5761 + 3348N | Short | 0x0000 - 0x7FFF | Space Ship - Estimated Arrival (Year) | |
2 | 5762-5763 + 3348N | Short | 0x0000 - 0x7FFF | Space Ship - Ready/Launch (Year) | |
2 | 5764-5765 + 3348N | Short | unknown | ||
2 | 5766-5767 + 3348N | Short | 0x0000 - 0x0027 | Space Ship Structural | |
2 | 5768-5769 + 3348N | Short | 0x0000 - 0x0008 | Space Ship Components - Propulsion | |
2 | 5770-5771 + 3348N | Short | 0x0000 - 0x0008 | Space Ship Components - Fuel | |
2 | 5772-5773 + 3348N | Short | 0x0000 - 0x0004 | Space Ship Modules - Habitation | |
2 | 5774-5775 + 3348N | Short | 0x0000 - 0x0004 | Space Ship Modules - Life Support | |
2 | 5776-5777 + 3348N | Short | 0x0000 - 0x0004 | Space Ship Modules - Solar Panel | |
512 (64 x 8) | 5778-6289 + 3348N | A list of up to 64 tile co-ordinates (for what reason? AI goals?) | |||
1st-2nd | Short | 0x0000 - 0x03FF | Horizontal map co-ordinate | ||
3rd-4th | Short | 0x0000 - 0x01FF | Vertical map co-ordinate | ||
5th-6th | Short | 0x0000 - 0x0003 | Map number | ||
7th | Byte | AI action? | |||
0x00 | Attack? | ||||
0x01 | Defend? | ||||
0x02 - 0x14 | unknown | ||||
0x15 | Improve terrain? | ||||
0xFF | Expired? | ||||
8th | Byte | unknown | |||
0x00 | unknown | ||||
0xF0 - 0xFF | unknown | ||||
2 | 6290-6291 + 3348N | Bytes | unknown | ||
Leaders2 Table | 168 | 29728 - 29895 | @Leaders2 table from Rules.txt (21 tribes x 8 groups x 1 rules) | ||
168 x 1 | 29728 - 29895 | Byte | 0x00 | Technologies can be researched, traded, stolen or obtained by conquest | |
0x01 | Technologies cannot be researched, but can be traded, stolen or obtained by conquest | ||||
0x02 | Technologies can only be obtained by events | ||||
Transporters | 4 + T x 14 | 29896- | T = Number of transporters (list includes pillaged and deleted ones) | ||
2 | 29896-29897 | Short | 0x0000 - | Total number of transporters (each consists of a pair of sites on 2 different maps) | |
2 | 29898-29899 | Bytes | unknown | ||
T x 14 | 29900- | Map co-ordinates of each transporter pair (site A and site B) | |||
1st-2nd | Short | 0x0000 - 0x03FF | Horizontal map co-ordinate of site A | ||
3rd-4th | Short | 0x0000 - 0x01FF | Vertical map co-ordinate of site A | ||
5th | Byte | 0x00 - 0x03 | Map number of site A | ||
6th | Byte | 0x00 | unknown | ||
7th-8th | Short | 0x0000 - 0x03FF | Horizontal map co-ordinate of site B | ||
9th-10th | Short | 0x0000 - 0x01FF | Vertical map co-ordinate of site B | ||
11th | Byte | 0x00 - 0x03 | Map number of site B | ||
12th | Byte | 0x00 - 0x02 | Art type (cities.bmp) | ||
13th-14th | Bytes | 0x00 | unknown | ||
Map Header | 16 | ||||
2 | Short | 0x0028 - 0x0400 | Map width (number of tiles x 2) | ||
2 | Short | 0x0014 - 0x0200 | Map height (number of tiles) | ||
2 | Short | 0x03E8 - 0x7FFF | Map area (number of tiles) | ||
2 | Short | Map shape | |||
0x0000 | Round | ||||
0x0001 | Flat | ||||
2 | Short | 0x0000 - 0x7FFF | Resource seed (64 patterns, repeated with higher values). Doesn't appear to be used by the game. See the resource seed for individual maps. | ||
2 | Short | 0x000A - 0x0100 | Map width (number of tiles x 2) / 4 (rounded up) | ||
2 | Short | 0x0005 - 0x0080 | Map height (number of tiles) / 4 (rounded up) | ||
2 | Short | 0x0000 - 0x0003 | Number of secondary maps | ||
Visible Tile Improvements | 7 x t | 7 blocks (one for each tribe) x t (number of map tiles, row by row) | |||
1 | Byte | Condition of the map when it was last explored by the tribe | |||
0x00 | Nothing | ||||
0x01 | Unit Present | ||||
0x02 | City Present | ||||
0x04 | Irrigation | ||||
0x08 | Mining | ||||
0x10 | Road | ||||
0x30 | Railroad (+ Road) | ||||
0x40 | Fortress | ||||
0x80 | Pollution | ||||
0x82 | Transporter | ||||
Map Data | t x 6 | t = number of map tiles, row by row | |||
1 | 1st | Byte | Terrain Type | ||
0x00 | Desert | ||||
0x01 | Plains | ||||
0x02 | Grassland | ||||
0x03 | Forest | ||||
